Транзакции леджера #79657943
5/9/2023, 12:23:22 PM
№ | Тип | Адрес | Хеш |
---|---|---|---|
0 | OfferCreate | 7A11E...9EBEA | |
1 | OfferCreate | EEDE3...48AD6 | |
2 | OfferCreate | 2CDF8...337DC | |
3 | OfferCreate | 93E60...0291C | |
4 | OfferCreate | 34696...C7F58 | |
5 | OfferCreate | FD66F...78C91 | |
6 | OfferCreate | 6E8DF...0D19F | |
7 | OfferCancel | DEFEF...FF0F3 | |
8 | OfferCreate | BBB42...A6936 | |
9 | OfferCreate | 12F85...6823C | |
10 | OfferCreate | 516A5...D8B2C | |
11 | OfferCreate | F90B9...F73C8 | |
12 | OfferCreate | CDB0E...4C91D | |
13 | OfferCreate | 02EA9...B7026 | |
14 | OfferCreate | 52966...66D68 | |
15 | OfferCreate | FAE6D...FA453 | |
16 | OfferCreate | 83224...00948 | |
17 | OfferCreate | ECAD3...333DC | |
18 | OfferCreate | 3FDA0...73778 | |
19 | Payment | E41D8...7F2B4 | |
20 | OfferCreate | 93EB8...F1E2C | |
21 | OfferCreate | 60107...E88B1 |
Ledger Unix close time: 1683635002
Ledger UTC close time: 2023-05-09T12:23:22.000Z
Ledger UTC close time: 2023-05-09T12:23:22.000Z