Transaksi Ledger #10413910
12/9/2014, 1:33:20 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 16897...9480C | |
1 | OfferCreate | 18EAE...89925 | |
2 | OfferCreate | 21120...17390 | |
3 | OfferCreate | 2150B...84088 | |
4 | OfferCreate | 2785E...BE757 | |
5 | Payment | 2B918...1D3AB | |
6 | OfferCreate | 3B822...11A7B | |
7 | OfferCancel | 751D3...C3F17 | |
8 | OfferCreate | 81EED...07E4F | |
9 | OfferCancel | 87CEC...4F1AC | |
10 | OfferCancel | 8E238...D5A43 | |
11 | OfferCreate | 928E0...84DCC | |
12 | OfferCreate | 9B4F3...C2202 | |
13 | OfferCancel | BC4A9...838F2 | |
14 | OfferCreate | D7F79...25A74 | |
15 | OfferCreate | DC219...8D57A | |
16 | OfferCancel | E7161...02BAE | |
17 | OfferCancel | EAD32...98F13 | |
18 | OfferCreate | 235DD...C33FA | |
19 | OfferCreate | 2C367...2C8C2 | |
20 | OfferCancel | 48168...1F842 | |
21 | OfferCreate | 7B7D2...F4714 | |
22 | OfferCreate | B3543...431CD | |
23 | OfferCancel | CC243...B988A |
Ledger Unix close time: 1418132000
Ledger UTC close time: 2014-12-09T13:33:20.000Z
Ledger UTC close time: 2014-12-09T13:33:20.000Z