Transaksi Ledger #10413909
12/9/2014, 1:33:20 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCancel | 04DDB...4FA45 | |
1 | OfferCreate | 077FA...D42BB | |
2 | OfferCreate | 0B230...2046F | |
3 | OfferCreate | 23EB6...89145 | |
4 | OfferCreate | 3511A...38336 | |
5 | OfferCreate | 48612...C107E | |
6 | OfferCreate | 70A01...79438 | |
7 | OfferCancel | 80F7F...80CB4 | |
8 | Payment | 9BA01...404CA | |
9 | OfferCreate | AB25A...153C5 | |
10 | OfferCancel | AB78D...EDD32 | |
11 | OfferCancel | B3E20...C6D1D | |
12 | OfferCreate | BF55E...5432C | |
13 | OfferCreate | D96D9...7AFD0 | |
14 | OfferCancel | E60B0...D3F04 | |
15 | OfferCreate | EC17F...464BA | |
16 | OfferCancel | 1E49D...4876B | |
17 | OfferCreate | 77892...E72C4 | |
18 | OfferCreate | 581B1...DEB18 | |
19 | OfferCancel | 29AB3...E721E | |
20 | OfferCreate | 047C6...EA0FC | |
21 | OfferCreate | 45B89...893BF | |
22 | OfferCreate | 3DE8F...BD6F4 |
Ledger Unix close time: 1418132000
Ledger UTC close time: 2014-12-09T13:33:20.000Z
Ledger UTC close time: 2014-12-09T13:33:20.000Z