| LedgerEntryType | Offer | ||
| Account |
| ||
| BookDirectory | B39439...39D8FD Copy | ||
| BookNode | 0 | ||
| Flags | 131072 | ||
| OwnerNode | 607 | ||
| PreviousTxnID | C7A3D2...8C5C60 Copy | ||
| PreviousTxnLgrSeq | #8134958 | ||
| Sequence | 705724 | ||
| TakerGets | 0.000328 BTC (rMwjYedjc7qqtKYVLiAccJSmCwih4LnE2q) | ||
| TakerPays | 37.847173 XRP | ||
| Index | 50E874...B5D0A0 Copy | ||
| Flags | sell | ||
| Quality | 115421562338.3293 | ||
| PreviousTxAt | 8/4/2014, 7:58:30 PM [1407182310] |
Ledger object
Offer
Object ID
50E8743B317C6001645F1FBD72B11FC262AB8C64F12C36B7A197C23B51B5D0A0Copy