| LedgerEntryType | Offer | ||
| Account |
| ||
| BookDirectory | B39439...66DE0A Copy | ||
| BookNode | 0 | ||
| Expiration | 8/4/2014, 10:15:49 PM [460505749] | ||
| Flags | 131072 | ||
| OwnerNode | a9 | ||
| PreviousTxnID | D1ECB5...889111 Copy | ||
| PreviousTxnLgrSeq | #8134412 | ||
| Sequence | 19449 | ||
| TakerGets | 0.3 BTC (rMwjYedjc7qqtKYVLiAccJSmCwih4LnE2q) | ||
| TakerPays | 35,022.860717 XRP | ||
| Index | 46A552...930AF4 Copy | ||
| Flags | sell | ||
| Quality | 116742869056.6666 | ||
| PreviousTxAt | 8/4/2014, 7:15:50 PM [1407179750] |
Ledger object
Offer
Object ID
46A552B036D608FE5E56A9D5ECFCF62ECCD41C65A818FBF9B60710D9CD930AF4Copy