Transaksi Ledger #96068330
5/12/2025, 9:31:40 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | 2C431...3E155 | |
1 | Payment | 68D2D...B404D | |
2 | Payment | 957A7...C729D | |
3 | OfferCreate | FB1C1...261B2 | |
4 | Payment | 04CD0...C59B2 | |
5 | OfferCreate | 4D4B3...AA9A3 | |
6 | OfferCreate | C4426...816C6 | |
7 | OfferCreate | 501E4...455A2 | |
8 | OfferCreate | 9C487...068E1 | |
9 | OfferCreate | 04723...744B8 | |
10 | OfferCreate | D0BE4...C1E4D | |
11 | Payment | AAA5E...EB8B8 | |
12 | Payment | BA848...0AE46 | |
13 | Payment | 957C9...99803 | |
14 | Payment | 13B3F...FAD62 | |
15 | Payment | C8973...3AA73 | |
16 | Payment | 86A7C...CCC51 | |
17 | Payment | D63E7...6F4FC | |
18 | OfferCreate | D1679...FD6C1 | |
19 | Payment | E1BBE...5E947 | |
20 | Payment | 1DC54...1EE30 | |
21 | Payment | 09036...9C352 | |
22 | Payment | 2721D...0BA94 | |
23 | Payment | F870B...37A7D |
Ledger Unix close time: 1747042300
Ledger UTC close time: 2025-05-12T09:31:40.000Z
Ledger UTC close time: 2025-05-12T09:31:40.000Z