Transaksi Ledger #95961410
5/7/2025, 1:20:20 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | E3401...71DE5 | |
1 | OfferCreate | 03CF5...FCE5F | |
2 | Payment | E8E76...AEAEB | |
3 | TicketCreate | B886C...ADA06 | |
4 | OfferCreate | 579C0...E7818 | |
5 | OfferCreate | 455EF...56295 | |
6 | OfferCreate | 45CA2...8A2C8 | |
7 | Payment | 3EC66...85F6B | |
8 | OfferCreate | A0A5D...602E6 | |
9 | OfferCreate | E5DA8...F2708 | |
10 | OfferCreate | A4807...5CC0C | |
11 | Payment | 7C5F3...F3D21 | |
12 | Payment | 4EC28...F1A8F | |
13 | OfferCreate | D46B1...3E693 | |
14 | OfferCreate | 0CE51...66CB9 | |
15 | OfferCreate | 50EDA...6EA1F | |
16 | OfferCreate | 586B5...FE09C | |
17 | OfferCreate | E6C6C...D2DD0 | |
18 | Payment | 9C861...B099A | |
19 | OfferCreate | 36E88...42198 | |
20 | Payment | 81FC1...F6819 |
Ledger Unix close time: 1746624020
Ledger UTC close time: 2025-05-07T13:20:20.000Z
Ledger UTC close time: 2025-05-07T13:20:20.000Z