Transaksi Ledger #95887255
5/4/2025, 5:22:51 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | 95CCE...011A9 | |
1 | Payment | 365DF...66B96 | |
2 | Payment | A80BC...A25B3 | |
3 | Payment | 5787A...70191 | |
4 | Payment | A6D64...729BE | |
5 | Payment | 712FC...EB834 | |
6 | Payment | 87286...1E572 | |
7 | Payment | 1D565...2308B | |
8 | Payment | 547ED...772A0 | |
9 | Payment | 95BDF...E56FC | |
10 | Payment | 7AE84...B60EF | |
11 | Payment | 0E69B...A86DD | |
12 | Payment | 8EC94...21C85 | |
13 | OfferCreate | C7E63...74A8F | |
14 | OfferCreate | 592A0...165ED | |
15 | OfferCreate | 3BB08...F8A66 | |
16 | Payment | 7386D...27D8C | |
17 | OfferCancel | 29C4D...52AD2 | |
18 | OfferCancel | 6DD8C...9C027 | |
19 | Payment | C9812...DAB22 | |
20 | Payment | 70F0A...B1FC0 | |
21 | OfferCreate | C3171...7832D | |
22 | OfferCreate | D8F19...7070C |
Ledger Unix close time: 1746336171
Ledger UTC close time: 2025-05-04T05:22:51.000Z
Ledger UTC close time: 2025-05-04T05:22:51.000Z