Transaksi Ledger #95709453
4/26/2025, 4:28:00 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 18159...2879C | |
1 | OfferCreate | 69662...87ABB | |
2 | OfferCreate | 61149...98277 | |
3 | OfferCreate | AA482...5B77F | |
4 | OfferCreate | 1A0BB...B8A13 | |
5 | Payment | 8BE34...E0E1F | |
6 | OfferCreate | 1F24C...07666 | |
7 | Payment | AE00C...98203 | |
8 | OfferCreate | FEE3F...FD9C2 | |
9 | Payment | 950EE...29BC2 | |
10 | OfferCreate | 8BD4C...93AC3 | |
11 | OfferCreate | 308E2...D59FC | |
12 | Payment | 34C66...98867 | |
13 | OfferCancel | 3BC5E...61812 | |
14 | Payment | FC506...688DF | |
15 | Payment | EB922...6C427 | |
16 | Payment | 0A2B0...32A19 | |
17 | OfferCreate | 1F335...0CA1E | |
18 | OfferCreate | 6F9D7...19DEB | |
19 | Payment | 15866...3314B |
Ledger Unix close time: 1745641680
Ledger UTC close time: 2025-04-26T04:28:00.000Z
Ledger UTC close time: 2025-04-26T04:28:00.000Z