Transaksi Ledger #94353056
2/23/2025, 11:49:00 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 7D905...2E074 | |
1 | OfferCreate | 47AB6...52216 | |
2 | OfferCreate | F80C5...18AC4 | |
3 | OfferCreate | 12481...F8EF2 | |
4 | OfferCreate | AB83C...40330 | |
5 | OfferCreate | B4DF4...B234D | |
6 | OfferCreate | 76B77...115B9 | |
7 | OfferCreate | 58BC3...626CE | |
8 | OfferCreate | 84D3B...0A963 | |
9 | OfferCreate | 5F84F...092D7 | |
10 | OfferCreate | F9F87...D4336 | |
11 | TrustSet | D849E...F7137 | |
12 | TrustSet | 4458D...37D0F | |
13 | Payment | 861DE...2667A | |
14 | OfferCreate | 8C2B5...FFDF3 | |
15 | Payment | D4F3F...D1002 | |
16 | Payment | 772A8...59F86 | |
17 | Payment | 6247D...6C7A6 | |
18 | OfferCreate | 77E79...E2F9A | |
19 | OfferCreate | 9F32C...67084 | |
20 | OfferCreate | D31FD...66815 | |
21 | OfferCreate | 3FC46...EB096 | |
22 | OfferCreate | 44F72...F11FE | |
23 | OfferCreate | 4385C...1EA0D |
Ledger Unix close time: 1740354540
Ledger UTC close time: 2025-02-23T23:49:00.000Z
Ledger UTC close time: 2025-02-23T23:49:00.000Z