Transaksi Ledger #93038954
12/26/2024, 8:04:31 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 129A4...BEB61 | |
1 | OfferCreate | 11521...161E5 | |
2 | OfferCreate | 3093D...E81F3 | |
3 | OfferCreate | 8D184...14A6A | |
4 | Payment | D6C79...0293F | |
5 | Payment | 9B09C...0BADB | |
6 | OfferCreate | 72ACF...2D5DB | |
7 | OfferCreate | 94D89...ABD10 | |
8 | Payment | B94FC...A964A | |
9 | OfferCreate | B0FD6...CEC47 | |
10 | OfferCreate | 27C46...C384D | |
11 | OfferCreate | 0A7E1...0F693 | |
12 | OfferCreate | 804D6...EEB9A | |
13 | Payment | AA310...5F6CB | |
14 | Payment | 667CA...89552 | |
15 | OfferCreate | F66B7...BACFF | |
16 | OfferCreate | D7912...70A1C | |
17 | OfferCreate | EC49E...CFE81 | |
18 | OfferCreate | 1A0AD...21E98 |
Ledger Unix close time: 1735243471
Ledger UTC close time: 2024-12-26T20:04:31.000Z
Ledger UTC close time: 2024-12-26T20:04:31.000Z