Transaksi Ledger #92030012
11/11/2024, 3:39:02 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | 33C0C...80E5F | |
1 | OfferCancel | F07EC...1F239 | |
2 | OfferCancel | 86879...A9225 | |
3 | OfferCreate | 41256...2C985 | |
4 | OfferCreate | 177BA...57994 | |
5 | Payment | EE316...50FAA | |
6 | TrustSet | 3B1FB...7D8E3 | |
7 | OfferCreate | 5C8A4...706E3 | |
8 | Payment | 02334...5A7BC | |
9 | OfferCancel | 09ED7...9895D | |
10 | Payment | 8115A...9EEEC | |
11 | Payment | A8EBE...E591F | |
12 | Payment | A59F3...9CF40 | |
13 | Payment | 55592...662E5 | |
14 | OfferCreate | B57F7...231CA | |
15 | Payment | 21462...805FB | |
16 | Payment | AEC0C...2BAED | |
17 | OfferCreate | 93044...80FBE |
Ledger Unix close time: 1731296342
Ledger UTC close time: 2024-11-11T03:39:02.000Z
Ledger UTC close time: 2024-11-11T03:39:02.000Z