Transaksi Ledger #92011823
11/10/2024, 7:55:50 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | 84923...FFEDE | |
1 | OfferCreate | 5A11E...3D6E0 | |
2 | Payment | FFB46...90CFD | |
3 | TrustSet | 3E891...3ADAD | |
4 | TrustSet | B790A...092E2 | |
5 | TrustSet | 3626D...98F1B | |
6 | TrustSet | 34DCB...90D87 | |
7 | TrustSet | F0578...16A6C | |
8 | Payment | 99F7F...8AD78 | |
9 | OfferCreate | B690B...A44B7 | |
10 | TrustSet | 584B3...479FC | |
11 | TrustSet | DE344...373B8 | |
12 | OfferCreate | 990A3...59F5B | |
13 | OfferCreate | B9B10...5E704 | |
14 | OfferCreate | C0F06...772ED | |
15 | TrustSet | BAC2A...A4DBE | |
16 | TicketCreate | 3C2EF...8B160 | |
17 | OfferCreate | DE2EF...45508 | |
18 | OfferCreate | D8046...76109 | |
19 | Payment | B00ED...DC9AA | |
20 | TrustSet | 34CFD...228A2 | |
21 | OfferCreate | EFD78...876C2 | |
22 | Payment | E2640...0F083 | |
23 | Payment | 00959...758F7 | |
24 | OfferCreate | 90E77...3B95D |
Ledger Unix close time: 1731225350
Ledger UTC close time: 2024-11-10T07:55:50.000Z
Ledger UTC close time: 2024-11-10T07:55:50.000Z