Transaksi Ledger #91786553
10/31/2024, 4:36:31 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 920F9...7F6FC | |
1 | OfferCancel | 2E38B...24D15 | |
2 | Payment | 89F50...90E7B | |
3 | TrustSet | 56B97...5F3F6 | |
4 | TrustSet | 63841...33206 | |
5 | OfferCreate | B9EBC...DFACA | |
6 | TrustSet | 4AC2E...F5828 | |
7 | Payment | 5C8A5...441EC | |
8 | Payment | A186E...E367F | |
9 | TrustSet | C6D8C...1134C | |
10 | OfferCancel | D7B82...13631 | |
11 | OfferCreate | BA028...A0A4D | |
12 | NFTokenMint | 3F17B...CB72B | |
13 | Payment | 28BBA...26D28 | |
14 | Payment | A54F4...D9966 | |
15 | TrustSet | A3FC1...E5379 | |
16 | TicketCreate | 2A702...29628 |
Ledger Unix close time: 1730349391
Ledger UTC close time: 2024-10-31T04:36:31.000Z
Ledger UTC close time: 2024-10-31T04:36:31.000Z