Transaksi Ledger #89834101
8/4/2024, 6:42:00 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | A83D2...C4DFD | |
1 | Payment | EF991...DF0B5 | |
2 | Payment | 5E252...E7AD2 | |
3 | Payment | FA1F4...BE061 | |
4 | Payment | 7525C...80038 | |
5 | Payment | F17BA...CE669 | |
6 | Payment | 9E351...78A26 | |
7 | Payment | F01D8...864E5 | |
8 | Payment | F6253...37307 | |
9 | Payment | 01103...1CADA | |
10 | Payment | 72E20...F1064 | |
11 | Payment | 42395...0D65D | |
12 | OfferCreate | 9BDF4...A3C8A | |
13 | OfferCreate | 41BED...92191 | |
14 | OfferCreate | 21BB6...EE37F | |
15 | OfferCreate | 9BD15...1A9F6 | |
16 | OfferCreate | DD4D0...4CD7F | |
17 | Payment | EA984...855C2 | |
18 | Payment | F1A12...EA9CC | |
19 | Payment | 18027...0E529 | |
20 | OfferCreate | BD694...A19D2 | |
21 | OfferCreate | EA3B1...297A5 | |
22 | Payment | CB522...C64A9 |
Ledger Unix close time: 1722796920
Ledger UTC close time: 2024-08-04T18:42:00.000Z
Ledger UTC close time: 2024-08-04T18:42:00.000Z