Transaksi Ledger #88923351
6/25/2024, 2:22:31 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | EAAF9...ED77F | |
1 | Payment | FE436...DAE74 | |
2 | Payment | 04D5E...CDEFF | |
3 | Payment | 04211...AF2F6 | |
4 | OfferCreate | 920D7...153A1 | |
5 | Payment | CE33C...5B59B | |
6 | OfferCreate | C6750...CAB58 | |
7 | Payment | 8954F...53C59 | |
8 | Payment | 3648B...06EE0 | |
9 | OfferCreate | E7D13...0DD1C | |
10 | TrustSet | 45CDD...0BB1F | |
11 | Payment | 6832C...63E47 | |
12 | OfferCancel | 4D976...D0EB9 | |
13 | Payment | 7F610...608F0 | |
14 | Payment | 787BF...C9AD8 | |
15 | Payment | 8461C...393E9 | |
16 | OfferCreate | 5A8B4...FE49B | |
17 | OfferCreate | ABAC7...2B229 | |
18 | OfferCreate | 24C5D...D38E4 | |
19 | OfferCreate | 292B5...2E449 | |
20 | OfferCreate | AADDB...DD6FE | |
21 | OfferCreate | 7FAAE...48438 | |
22 | Payment | 562F1...ACF48 | |
23 | Payment | 9A730...DA3A7 |
Ledger Unix close time: 1719282151
Ledger UTC close time: 2024-06-25T02:22:31.000Z
Ledger UTC close time: 2024-06-25T02:22:31.000Z