Transaksi Ledger #88923308
6/25/2024, 2:19:50 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | 5A848...817A8 | |
1 | Payment | 0D79A...2EA26 | |
2 | Payment | 31B8A...7CBF4 | |
3 | Payment | 13574...FABF1 | |
4 | Payment | E3211...07AF4 | |
5 | Payment | 0E5A0...4282D | |
6 | Payment | 98FCB...16FAB | |
7 | OfferCreate | 4E53E...0A32A | |
8 | OfferCreate | 3E3E5...D59A2 | |
9 | OfferCreate | 39300...22DD0 | |
10 | OfferCreate | A0162...34F51 | |
11 | OfferCreate | 0727D...1DE20 | |
12 | OfferCreate | 45EE4...839B8 | |
13 | OfferCreate | 7BF28...995D4 | |
14 | OfferCreate | E8799...FE98F | |
15 | OfferCreate | 3CCA5...EB239 | |
16 | OfferCreate | 25337...4C5D1 | |
17 | Payment | 9EBC5...BFE56 | |
18 | Payment | F174C...09DC2 | |
19 | Payment | 85C02...AA1EC | |
20 | Payment | F089D...71B15 | |
21 | Payment | 6EEE2...A56F7 | |
22 | Payment | 2F9CD...CB034 | |
23 | Payment | A07AB...C752A | |
24 | Payment | 93921...A0835 | |
25 | Payment | BCD2D...F68FD |
Ledger Unix close time: 1719281990
Ledger UTC close time: 2024-06-25T02:19:50.000Z
Ledger UTC close time: 2024-06-25T02:19:50.000Z