Transaksi Ledger #88905713
6/24/2024, 7:32:51 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCancel | 792EF...18CCC | |
1 | OfferCreate | B8A2D...200E2 | |
2 | Payment | E0C2C...A0C14 | |
3 | Payment | A0802...11C92 | |
4 | Payment | 5C0ED...CB917 | |
5 | Payment | B70A5...7DCE0 | |
6 | OfferCreate | AEACE...1AD03 | |
7 | OfferCreate | B1768...5C969 | |
8 | OfferCreate | BCA99...AF5F9 | |
9 | OfferCreate | 6427F...213E8 | |
10 | OfferCreate | D21AF...88D17 | |
11 | OfferCreate | CC080...9431C | |
12 | Payment | 80D1D...F2020 | |
13 | OfferCreate | FBBF4...949A3 | |
14 | Payment | 7B71F...14F15 | |
15 | Payment | 3E129...EEFB3 | |
16 | OfferCreate | 6F853...2CC85 | |
17 | TicketCreate | 08C92...ADA77 | |
18 | Payment | 90DE2...F6628 | |
19 | OfferCancel | 357F4...4395C | |
20 | Payment | FF771...4CF28 | |
21 | Payment | 95525...08F6F | |
22 | Payment | B7C6D...984FF | |
23 | Payment | 8BCC2...30486 |
Ledger Unix close time: 1719214371
Ledger UTC close time: 2024-06-24T07:32:51.000Z
Ledger UTC close time: 2024-06-24T07:32:51.000Z