Transaksi Ledger #88883200
6/23/2024, 7:34:41 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | E8632...C6834 | |
1 | OfferCreate | 1034D...33D48 | |
2 | OfferCreate | CB619...7C589 | |
3 | Payment | BD6E5...58713 | |
4 | OfferCreate | D0AF2...26F89 | |
5 | OfferCreate | 2B46E...89313 | |
6 | OfferCreate | 3BAAE...5339B | |
7 | OfferCreate | 19436...9ECD5 | |
8 | OfferCreate | A98F6...3BC08 | |
9 | OfferCreate | F3C14...2FC55 | |
10 | OfferCreate | F8913...E9C19 | |
11 | AMMDeposit | 2F876...63074 | |
12 | OfferCancel | 8D081...D9DF6 | |
13 | OfferCancel | 92242...51D04 | |
14 | Payment | F911A...79330 | |
15 | NFTokenAcceptOffer | 5A766...A40FB | |
16 | OfferCreate | 30E2C...91641 | |
17 | OfferCreate | 43024...FB46B | |
18 | Payment | 91D05...6CA91 | |
19 | OfferCreate | 835AE...E273C | |
20 | Payment | 6E230...9E52D | |
21 | OfferCreate | D999E...5B019 | |
22 | Payment | 508D2...5D9F6 |
Ledger Unix close time: 1719128081
Ledger UTC close time: 2024-06-23T07:34:41.000Z
Ledger UTC close time: 2024-06-23T07:34:41.000Z