Transaksi Ledger #88883197
6/23/2024, 7:34:30 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | F5156...DFBCE | |
1 | OfferCreate | 44AD9...66A82 | |
2 | OfferCreate | A05AC...A159A | |
3 | Payment | EEBA3...2EBBF | |
4 | Payment | E4FB6...06409 | |
5 | Payment | 58875...B2BED | |
6 | Payment | 50322...3B6E7 | |
7 | OfferCreate | C6865...944E8 | |
8 | OfferCreate | 3BBD7...72744 | |
9 | OfferCreate | 3EE65...5E1BB | |
10 | OfferCreate | 86562...E3F7C | |
11 | OfferCreate | AC1EE...78CD5 | |
12 | OfferCreate | BB794...CC7CA | |
13 | Payment | B3C21...F159E | |
14 | OfferCreate | EDF78...E5CF0 | |
15 | OfferCreate | 82711...61F68 | |
16 | AMMWithdraw | 57270...C90AA | |
17 | Payment | 4D3FE...AD006 | |
18 | Payment | 8EF7C...444A8 | |
19 | Payment | 01CF0...8B31F | |
20 | NFTokenAcceptOffer | 5BD39...B1189 | |
21 | OfferCreate | 0E5C7...36DB4 |
Ledger Unix close time: 1719128070
Ledger UTC close time: 2024-06-23T07:34:30.000Z
Ledger UTC close time: 2024-06-23T07:34:30.000Z