Transaksi Ledger #88883132
6/23/2024, 7:30:21 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 4E6CE...00BDA | |
1 | OfferCreate | 371F2...A3E40 | |
2 | Payment | B32D3...B18B0 | |
3 | OfferCancel | D9D67...E8B73 | |
4 | OfferCancel | 419A4...C0E53 | |
5 | OfferCreate | D115E...8B8DC | |
6 | OfferCreate | D55AC...C349B | |
7 | Payment | 867B1...E907E | |
8 | OfferCreate | 38E88...8FDBD | |
9 | OfferCreate | 75B91...6C9DD | |
10 | OfferCreate | 6E6A3...2C862 | |
11 | OfferCreate | 161DB...9335E | |
12 | Payment | 91024...1CD74 | |
13 | Payment | 753A7...EFAE5 | |
14 | Payment | 80F57...213C9 | |
15 | Payment | C85EE...69F51 | |
16 | OfferCreate | 763CF...BF6E3 | |
17 | TrustSet | 61D75...19A87 |
Ledger Unix close time: 1719127821
Ledger UTC close time: 2024-06-23T07:30:21.000Z
Ledger UTC close time: 2024-06-23T07:30:21.000Z