Transaksi Ledger #88854989
6/22/2024, 1:44:20 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | 82168...9E880 | |
1 | Payment | D8783...C844C | |
2 | Payment | F507F...BA364 | |
3 | Payment | DAA78...FC82C | |
4 | OfferCreate | 05A43...712FB | |
5 | OfferCreate | ACBA0...A197F | |
6 | OfferCreate | 5B7BB...A9B80 | |
7 | OfferCreate | 0DCAB...1E1FB | |
8 | OfferCreate | F9AC0...F6A9B | |
9 | OfferCreate | 5964B...DA153 | |
10 | OfferCreate | 5AEDE...5BD28 | |
11 | Payment | 42DBB...B70B2 | |
12 | Payment | 16D2A...A7370 | |
13 | OfferCreate | 6AC40...78B99 | |
14 | OfferCreate | 047BA...AF2F5 | |
15 | OfferCreate | B36B3...8B813 | |
16 | Payment | 1EDE2...87AA6 | |
17 | TrustSet | 358D0...E8C60 | |
18 | OfferCreate | 300E4...A18F5 |
Ledger Unix close time: 1719020660
Ledger UTC close time: 2024-06-22T01:44:20.000Z
Ledger UTC close time: 2024-06-22T01:44:20.000Z