Transaksi Ledger #88591032
6/10/2024, 10:14:21 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | BDAA4...82067 | |
1 | Payment | 36AC9...D1685 | |
2 | Payment | 7D96B...F0823 | |
3 | OfferCreate | F6F58...3BD96 | |
4 | OfferCreate | A3FFA...6157A | |
5 | OfferCreate | FD8BF...5F44C | |
6 | OfferCreate | F6C5C...67920 | |
7 | Payment | 08466...68D7E | |
8 | OfferCreate | 0A219...6EA8B | |
9 | OfferCreate | CA41D...983D7 | |
10 | OfferCreate | 130FF...A4AB5 | |
11 | OfferCreate | CC666...8AD1B | |
12 | OfferCreate | 76B51...1DB64 | |
13 | Payment | A44CD...2B496 | |
14 | Payment | 88AB5...A6978 | |
15 | Payment | FB205...4C313 | |
16 | OfferCancel | E66EB...C3560 | |
17 | TrustSet | E1721...CF5B6 | |
18 | Payment | 04120...B9D33 | |
19 | OfferCancel | D4E66...FB1B8 | |
20 | OfferCancel | F318C...01FFF | |
21 | OfferCreate | A80EE...A6E64 | |
22 | Payment | 650A3...677BE | |
23 | Payment | 10274...1C13C |
Ledger Unix close time: 1718014461
Ledger UTC close time: 2024-06-10T10:14:21.000Z
Ledger UTC close time: 2024-06-10T10:14:21.000Z