Transaksi Ledger #88591029
6/10/2024, 10:14:11 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 3FD98...6E3EA | |
1 | Payment | CDC3D...52A7C | |
2 | OfferCreate | ABFE2...6A85B | |
3 | OfferCreate | DF6F2...31509 | |
4 | Payment | 9EB7F...6B420 | |
5 | Payment | 09128...4BF8A | |
6 | Payment | 4EFF4...49A33 | |
7 | Payment | 22289...2C8AC | |
8 | Payment | E284F...8F1E2 | |
9 | Payment | FCFBF...BCD45 | |
10 | Payment | E2A3B...3FD8C | |
11 | OfferCancel | 8E4C4...9AAA1 | |
12 | OfferCreate | 8C647...0AB03 | |
13 | OfferCreate | 66BA4...DEC0E | |
14 | OfferCreate | E091F...194BC | |
15 | OfferCreate | 6C6A5...C9791 | |
16 | OfferCreate | 7A4FF...4BE5C | |
17 | OfferCreate | BA27C...CAA24 | |
18 | OfferCreate | 3EF8D...BE365 | |
19 | OfferCreate | 1A4D6...2ACAE | |
20 | Payment | 4AA03...82807 | |
21 | Payment | 2B6E4...C0C05 |
Ledger Unix close time: 1718014451
Ledger UTC close time: 2024-06-10T10:14:11.000Z
Ledger UTC close time: 2024-06-10T10:14:11.000Z