Transaksi Ledger #88507879
6/6/2024, 6:20:10 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCancel | D888E...9E795 | |
1 | OfferCreate | 06D7C...5BBF8 | |
2 | OfferCancel | DEF14...12DBE | |
3 | OfferCreate | F4FDC...10BD7 | |
4 | Payment | 3170A...D4CDF | |
5 | Payment | 61945...FEDAD | |
6 | Payment | 13C3A...D8049 | |
7 | OfferCreate | 14DDD...36F2E | |
8 | OfferCreate | 00CDC...9D60F | |
9 | OfferCreate | 9903D...EB025 | |
10 | OfferCreate | 65BF6...CB4E5 | |
11 | OfferCreate | E7564...59A10 | |
12 | Payment | C773C...955C2 | |
13 | Payment | 903C5...80862 | |
14 | OfferCreate | 28DB2...399E5 | |
15 | Payment | 0BB57...8CBAE | |
16 | Payment | 52F00...C8143 | |
17 | Payment | AD690...9A648 | |
18 | Payment | 87614...5CBF1 | |
19 | Payment | B7495...5870E | |
20 | OfferCancel | 4D3B9...E6FCC | |
21 | Payment | D990E...7186E | |
22 | Payment | 8C38A...C49C4 | |
23 | Payment | 91DE6...93E06 | |
24 | Payment | DE1CB...A5614 | |
25 | Payment | C5A4F...0E143 |
Ledger Unix close time: 1717698010
Ledger UTC close time: 2024-06-06T18:20:10.000Z
Ledger UTC close time: 2024-06-06T18:20:10.000Z