Transaksi Ledger #88466632
6/4/2024, 10:42:20 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | TrustSet | 49100...44CD5 | |
1 | OfferCreate | 1BD95...520EA | |
2 | OfferCreate | 9B389...6A47C | |
3 | OfferCreate | 74E88...BB3C6 | |
4 | Payment | 41143...3518F | |
5 | Payment | 363FA...04E45 | |
6 | TrustSet | 9CAFA...59909 | |
7 | TrustSet | 753EF...4F34C | |
8 | TrustSet | B39FE...C14C9 | |
9 | TrustSet | CCA8E...D1A6C | |
10 | TrustSet | F2640...8815B | |
11 | TrustSet | 93706...262E4 | |
12 | OfferCreate | 89992...92402 | |
13 | OfferCreate | 60760...4E3B6 | |
14 | OfferCreate | 0DD97...38486 | |
15 | OfferCreate | 73FA6...C3EBD | |
16 | OfferCreate | E34EE...0C059 | |
17 | Payment | 74DD5...5A8B3 | |
18 | Payment | 3BB77...AC659 | |
19 | OfferCreate | AEB51...552CE | |
20 | Payment | ADC0B...79C11 | |
21 | OfferCancel | 47F54...F41F2 | |
22 | Payment | CFD02...72A46 | |
23 | Payment | 9B0D2...9C871 |
Ledger Unix close time: 1717540940
Ledger UTC close time: 2024-06-04T22:42:20.000Z
Ledger UTC close time: 2024-06-04T22:42:20.000Z