Transaksi Ledger #88032271
5/16/2024, 5:33:21 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | EEBCC...85382 | |
1 | OfferCreate | 5BC63...0AEA5 | |
2 | OfferCreate | 0B054...E2BEF | |
3 | OfferCreate | B8B1A...3180A | |
4 | OfferCreate | 802F6...FD1AD | |
5 | Payment | FE8F6...9C76F | |
6 | Payment | A938D...73C9D | |
7 | Payment | 96E94...E5637 | |
8 | OfferCreate | 658EC...2531F | |
9 | OfferCreate | DB647...B47B5 | |
10 | OfferCreate | A1D3A...78F9E | |
11 | OfferCreate | C7567...E2BE3 | |
12 | OfferCreate | 8C045...E032A | |
13 | OfferCreate | AB615...2E3F9 | |
14 | OfferCreate | 59178...70706 | |
15 | Payment | 9B378...5C22F | |
16 | OfferCreate | 225A7...ED4E1 | |
17 | Payment | 2DBFD...A94E0 | |
18 | Payment | 4F01F...17F6C | |
19 | OfferCreate | 0FAFD...3C185 | |
20 | OfferCreate | 2217C...E6EDD | |
21 | Payment | 326F3...D6442 | |
22 | OfferCreate | 69CE9...59D61 |
Ledger Unix close time: 1715880801
Ledger UTC close time: 2024-05-16T17:33:21.000Z
Ledger UTC close time: 2024-05-16T17:33:21.000Z