Transaksi Ledger #87817201
5/7/2024, 5:18:01 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 5CC7E...327F8 | |
1 | OfferCreate | 8D462...1F654 | |
2 | OfferCancel | F6999...54DC6 | |
3 | OfferCreate | 9117D...06B48 | |
4 | Payment | 81D02...802EA | |
5 | OfferCancel | F562A...F43E0 | |
6 | OfferCancel | 44DDB...56211 | |
7 | OfferCreate | C7585...5FDDF | |
8 | OfferCreate | E8D6F...BFE02 | |
9 | OfferCreate | D62C5...C22B2 | |
10 | OfferCreate | 72E96...709B1 | |
11 | OfferCreate | 3B350...105F5 | |
12 | OfferCreate | CD719...E6C33 | |
13 | Payment | 32297...1BD86 | |
14 | Payment | 7D89D...92F47 | |
15 | OfferCreate | 29450...E5245 | |
16 | Payment | 1C662...88764 | |
17 | Payment | 5F259...A89D3 | |
18 | OfferCreate | 12F33...0FD23 | |
19 | Payment | EE643...CBC17 | |
20 | Payment | AA313...78FA7 | |
21 | Payment | 63E06...F8D92 | |
22 | OfferCancel | 8B296...5C314 |
Ledger Unix close time: 1715059081
Ledger UTC close time: 2024-05-07T05:18:01.000Z
Ledger UTC close time: 2024-05-07T05:18:01.000Z