Transaksi Ledger #84300587
12/1/2023, 6:52:00 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 1108F...D7982 | |
1 | OfferCreate | 7DF24...AC37B | |
2 | OfferCreate | CACA4...9C945 | |
3 | OfferCreate | 43F9E...10294 | |
4 | OfferCreate | 59B91...2683E | |
5 | Payment | 72698...ECF04 | |
6 | OfferCreate | BB687...39743 | |
7 | OfferCreate | EEAF5...DDD2D | |
8 | OfferCreate | A693E...273E5 | |
9 | OfferCreate | 9ACBE...7C60A | |
10 | OfferCreate | 46046...05673 | |
11 | TrustSet | 0CF1C...AD20C | |
12 | OfferCreate | 667A1...45BF8 | |
13 | OfferCreate | 195AC...6C365 | |
14 | OfferCreate | 8465A...AC8FD | |
15 | OfferCreate | AB1D1...AD312 | |
16 | OfferCreate | 79482...2740A | |
17 | OfferCreate | DFD18...C1783 | |
18 | Payment | AB538...75D9B | |
19 | OfferCreate | 8CF00...7396D | |
20 | Payment | 85B10...9D8C1 | |
21 | TicketCreate | E8FB3...716C7 |
Ledger Unix close time: 1701456720
Ledger UTC close time: 2023-12-01T18:52:00.000Z
Ledger UTC close time: 2023-12-01T18:52:00.000Z