Transaksi Ledger #83884428
11/13/2023, 8:07:01 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 9A7AE...1711A | |
1 | Payment | 75BB5...1376D | |
2 | OfferCreate | 858EA...D2DDA | |
3 | OfferCreate | F20CB...83010 | |
4 | OfferCreate | 71A92...145F9 | |
5 | OfferCreate | 0A1FF...6728A | |
6 | OfferCreate | EF6A9...E15F2 | |
7 | OfferCreate | 08E72...21198 | |
8 | OfferCreate | EC5D7...141FC | |
9 | OfferCreate | 28A9F...F9C1C | |
10 | OfferCreate | FFA58...A57E6 | |
11 | OfferCreate | C9D14...CE6C4 | |
12 | Payment | 57A86...AA5B0 | |
13 | OfferCreate | 97523...82CE6 | |
14 | Payment | FD2C0...ED576 | |
15 | OfferCreate | C8CDE...1AF0E | |
16 | Payment | 13C31...70131 | |
17 | Payment | 8F635...7021F | |
18 | Payment | F2DDA...D2086 | |
19 | OfferCreate | 2B0C0...89518 | |
20 | OfferCreate | 20CDE...37358 | |
21 | OfferCreate | 03C73...8396F | |
22 | OfferCreate | 74045...A9C62 | |
23 | Payment | 9E144...2482B |
Ledger Unix close time: 1699862821
Ledger UTC close time: 2023-11-13T08:07:01.000Z
Ledger UTC close time: 2023-11-13T08:07:01.000Z