Transaksi Ledger #83050095
10/7/2023, 9:06:40 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 2D1F8...651E2 | |
1 | OfferCreate | 29126...14225 | |
2 | OfferCreate | 8766F...03E78 | |
3 | OfferCreate | A0848...71FA5 | |
4 | OfferCreate | 1D3E9...2137A | |
5 | Payment | 1B9CD...AC339 | |
6 | OfferCreate | FB1D2...1F7A6 | |
7 | OfferCreate | 7BD64...08FBA | |
8 | OfferCreate | F28B2...709AB | |
9 | OfferCreate | 06155...1CB34 | |
10 | OfferCreate | 1F0D1...776E0 | |
11 | OfferCreate | F3187...08481 | |
12 | Payment | 09F96...C71EA | |
13 | Payment | D750A...AAFB0 | |
14 | Payment | 8C488...E3A14 | |
15 | OfferCreate | 966B8...56506 | |
16 | OfferCancel | 8AFF8...523B3 | |
17 | TicketCreate | 9C3DF...A430C | |
18 | Payment | 45CF3...FE3AC | |
19 | Payment | 274E0...AE7D5 |
Ledger Unix close time: 1696669600
Ledger UTC close time: 2023-10-07T09:06:40.000Z
Ledger UTC close time: 2023-10-07T09:06:40.000Z