Transaksi Ledger #83042852
10/7/2023, 1:27:40 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 5100C...4D3D6 | |
1 | OfferCreate | BF89A...28F77 | |
2 | OfferCreate | 6FAE1...77957 | |
3 | OfferCreate | 25FFD...D2C51 | |
4 | OfferCreate | 79CA2...AB9EC | |
5 | OfferCreate | 167AB...FDDA9 | |
6 | OfferCreate | 0FDB0...7DA83 | |
7 | OfferCreate | C923F...0E07B | |
8 | OfferCreate | 5F62C...EEBE2 | |
9 | OfferCreate | 24EA4...C188B | |
10 | OfferCreate | 8A479...FD1DC | |
11 | OfferCreate | F3E12...D44BF | |
12 | OfferCreate | EF627...66F2B | |
13 | OfferCreate | 927EC...F86B3 | |
14 | Payment | 12C78...3D458 | |
15 | Payment | E654B...C2352 | |
16 | OfferCreate | 67F6A...52A4A | |
17 | Payment | 9FA73...B0FFF | |
18 | OfferCancel | 1BB8A...33C2F | |
19 | Payment | 7DFF0...1647E | |
20 | Payment | 24E73...2D370 | |
21 | TicketCreate | 7DC51...5627C | |
22 | TicketCreate | 15C0B...C60E7 |
Ledger Unix close time: 1696642060
Ledger UTC close time: 2023-10-07T01:27:40.000Z
Ledger UTC close time: 2023-10-07T01:27:40.000Z