Transaksi Ledger #83016413
10/5/2023, 9:21:10 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 63CFE...EEF6E | |
1 | OfferCreate | ED2D8...CEE1A | |
2 | OfferCreate | B5193...AC0D2 | |
3 | OfferCreate | 4A15F...70E6E | |
4 | OfferCreate | 71176...68963 | |
5 | OfferCreate | 43111...41BFC | |
6 | OfferCreate | 5489E...E4E47 | |
7 | OfferCreate | 38D48...6F6C2 | |
8 | Payment | A7D10...F7F71 | |
9 | OfferCreate | 3B322...22F0C | |
10 | OfferCreate | DFFAE...D9858 | |
11 | OfferCreate | BEF72...3BAA0 | |
12 | OfferCreate | 2523D...34B2A | |
13 | OfferCreate | EE2F2...38F28 | |
14 | OfferCreate | A9B6F...0E2DA | |
15 | OfferCreate | C04EB...21E0B | |
16 | OfferCreate | D7F71...E8E2F | |
17 | Payment | 2F8D0...7FA76 | |
18 | OfferCreate | BFEB8...91ABA | |
19 | OfferCreate | E1CF4...C715E | |
20 | OfferCreate | 7C052...ADCAC | |
21 | OfferCreate | BD92B...2368F | |
22 | Payment | F8E32...E084A | |
23 | Payment | 62A8C...B13B7 | |
24 | TicketCreate | 85160...B6AAD |
Ledger Unix close time: 1696540870
Ledger UTC close time: 2023-10-05T21:21:10.000Z
Ledger UTC close time: 2023-10-05T21:21:10.000Z