Transaksi Ledger #82951827
10/3/2023, 12:28:22 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 97F60...5916C | |
1 | OfferCreate | F4266...CDFBC | |
2 | OfferCreate | D78E4...63DD0 | |
3 | OfferCreate | FAB4F...30CB7 | |
4 | OfferCreate | 8617B...C36EA | |
5 | Payment | F0600...3A8EA | |
6 | OfferCreate | 0C7B4...BDBB7 | |
7 | OfferCreate | 747D7...66990 | |
8 | OfferCreate | 61357...9BDDB | |
9 | Payment | 20F82...46074 | |
10 | OfferCreate | 55CE8...99B05 | |
11 | OfferCreate | 5CF49...7DF24 | |
12 | OfferCreate | DEF5E...B1E44 | |
13 | OfferCreate | 545EB...E82A7 | |
14 | OfferCreate | 9480D...8B652 | |
15 | OfferCreate | C6C7B...AFD73 | |
16 | OfferCreate | 3384B...E9B8A | |
17 | OfferCreate | 24499...32F1A | |
18 | Payment | 96D6B...D7E20 | |
19 | OfferCreate | FCE70...76D58 | |
20 | OfferCreate | 0149F...80E8F | |
21 | Payment | 5CB83...D90AE | |
22 | TicketCreate | 941BC...664D1 | |
23 | Payment | C6C75...838A8 |
Ledger Unix close time: 1696292902
Ledger UTC close time: 2023-10-03T00:28:22.000Z
Ledger UTC close time: 2023-10-03T00:28:22.000Z