Transaksi Ledger #82930871
10/2/2023, 2:10:12 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 7AD97...945CB | |
1 | OfferCreate | 73AB3...BE827 | |
2 | OfferCreate | C93F8...5F392 | |
3 | OfferCreate | 9C7B0...841C9 | |
4 | OfferCreate | 5D214...364D9 | |
5 | OfferCancel | B0A3B...39803 | |
6 | Payment | 3FB86...ED842 | |
7 | Payment | 3D467...328B5 | |
8 | OfferCreate | 8AA9E...CD087 | |
9 | OfferCreate | 112B1...8FD14 | |
10 | OfferCreate | 44007...061C4 | |
11 | OfferCreate | 81655...72440 | |
12 | OfferCreate | BF2ED...8E643 | |
13 | OfferCreate | 895ED...7337B | |
14 | Payment | 23E13...6B48A | |
15 | Payment | 1DC9D...EBBD4 | |
16 | OfferCreate | FD4B1...2B738 | |
17 | Payment | E69D1...26EE3 | |
18 | Payment | BD30B...863A9 | |
19 | Payment | 04D53...6F7EF | |
20 | Payment | 84D4A...ABC47 | |
21 | Payment | 6DE23...4AF91 | |
22 | TicketCreate | 2683F...13E48 |
Ledger Unix close time: 1696212612
Ledger UTC close time: 2023-10-02T02:10:12.000Z
Ledger UTC close time: 2023-10-02T02:10:12.000Z