Transaksi Ledger #82930859
10/2/2023, 2:09:30 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | D9E4B...CF8FC | |
1 | OfferCreate | E4D68...DCEE1 | |
2 | OfferCreate | 75723...D3E49 | |
3 | OfferCreate | AEF1C...13782 | |
4 | OfferCreate | 61F0C...F530B | |
5 | OfferCreate | 5B404...241B2 | |
6 | OfferCreate | 2AE8E...757DF | |
7 | OfferCreate | 3E3CC...2F7A9 | |
8 | Payment | D7FFD...17666 | |
9 | Payment | 123A9...E2AC2 | |
10 | OfferCancel | 1D514...21649 | |
11 | OfferCancel | C7B62...3EDED | |
12 | OfferCreate | 8EE75...DB3B7 | |
13 | OfferCreate | 9E804...073C4 | |
14 | Payment | 81EA5...2F663 | |
15 | OfferCreate | A526E...B8816 | |
16 | OfferCreate | 621B0...1FB30 | |
17 | OfferCreate | 3FD48...FD280 | |
18 | OfferCreate | 0919A...C535C | |
19 | OfferCreate | 48B56...3BA80 | |
20 | Payment | 59BF6...60964 | |
21 | Payment | 915CF...322BE | |
22 | OfferCreate | 1F6D6...4E4E9 |
Ledger Unix close time: 1696212570
Ledger UTC close time: 2023-10-02T02:09:30.000Z
Ledger UTC close time: 2023-10-02T02:09:30.000Z