Transaksi Ledger #82924951
10/1/2023, 7:52:40 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | 35753...1A203 | |
1 | OfferCreate | E9BD1...1F820 | |
2 | OfferCreate | F8581...5E477 | |
3 | OfferCreate | AEF56...EE184 | |
4 | OfferCreate | 999D4...BCBD2 | |
5 | OfferCreate | 125C1...D323E | |
6 | Payment | 952DF...CCE6B | |
7 | Payment | D2D60...47634 | |
8 | NFTokenCreateOffer | 5D457...88684 | |
9 | Payment | 62ED2...8E83E | |
10 | OfferCreate | D6113...AD919 | |
11 | OfferCreate | 05CA1...4481D | |
12 | OfferCreate | AF842...F2B49 | |
13 | Payment | A0448...B6610 | |
14 | OfferCreate | 07FD9...43468 | |
15 | OfferCreate | 3E838...84BFE | |
16 | OfferCreate | 5D091...27520 | |
17 | OfferCreate | D3361...41DAE | |
18 | OfferCancel | 2F05E...B84B6 | |
19 | OfferCreate | E461B...E34BF | |
20 | OfferCreate | DDA61...BB576 | |
21 | OfferCreate | 9FCDA...C97DA | |
22 | OfferCreate | 83C04...0E371 | |
23 | OfferCreate | AC272...17C74 |
Ledger Unix close time: 1696189960
Ledger UTC close time: 2023-10-01T19:52:40.000Z
Ledger UTC close time: 2023-10-01T19:52:40.000Z