Transaksi Ledger #82916523
10/1/2023, 10:56:12 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | F44DE...92485 | |
1 | OfferCreate | 1D9C0...426B7 | |
2 | OfferCreate | 2821D...4E4E6 | |
3 | OfferCreate | 4F01E...A481B | |
4 | OfferCreate | C41BE...2E67F | |
5 | OfferCreate | EA58D...0EEF6 | |
6 | OfferCreate | 41225...388DC | |
7 | OfferCreate | 41200...756AB | |
8 | OfferCreate | 53604...60B9F | |
9 | OfferCreate | C5086...77735 | |
10 | OfferCreate | 46E89...F06F8 | |
11 | OfferCreate | 81C8B...2F579 | |
12 | OfferCreate | 47E7C...B7EED | |
13 | OfferCreate | 34961...8FE3B | |
14 | OfferCreate | A8FFA...FF7A4 | |
15 | OfferCreate | C3B45...63A82 | |
16 | OfferCreate | CBD72...98776 | |
17 | Payment | B6692...3CB1E | |
18 | OfferCreate | C49E7...704D4 | |
19 | Payment | 3584F...F6E0F | |
20 | Payment | 09AFA...F893B | |
21 | NFTokenAcceptOffer | C1263...EFD38 | |
22 | Payment | 94F13...8AC5B |
Ledger Unix close time: 1696157772
Ledger UTC close time: 2023-10-01T10:56:12.000Z
Ledger UTC close time: 2023-10-01T10:56:12.000Z