Transaksi Ledger #82859336
9/28/2023, 9:55:50 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 1C7C5...B8D7C | |
1 | OfferCreate | DFB9C...28421 | |
2 | OfferCreate | BA806...8C3BA | |
3 | OfferCreate | C71DE...F48DB | |
4 | OfferCreate | F51EB...2F9FE | |
5 | OfferCreate | DE03A...2BE35 | |
6 | OfferCreate | 3EDFB...9850D | |
7 | OfferCancel | FB2AC...E2762 | |
8 | OfferCancel | 57EBB...0C48F | |
9 | OfferCreate | AB8AA...1FDA6 | |
10 | OfferCreate | 20E78...128EF | |
11 | Payment | CACF8...ACA2C | |
12 | OfferCreate | E884B...FF428 | |
13 | OfferCreate | C4DAD...78D74 | |
14 | OfferCreate | C1F5B...C6B78 | |
15 | OfferCreate | 3BEC9...202C0 | |
16 | Payment | B25DD...62C0D | |
17 | Payment | 49BF9...FE6FE | |
18 | Payment | 4365A...F556E | |
19 | Payment | 0C2C5...8DA6C | |
20 | OfferCreate | DDBAC...5BC2C | |
21 | OfferCreate | 1C07F...656D8 | |
22 | OfferCreate | F0318...08560 | |
23 | OfferCreate | 28276...9BC73 |
Ledger Unix close time: 1695938150
Ledger UTC close time: 2023-09-28T21:55:50.000Z
Ledger UTC close time: 2023-09-28T21:55:50.000Z