Transaksi Ledger #82755240
9/24/2023, 6:49:51 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | 0B768...13E86 | |
1 | Payment | 18C26...BE459 | |
2 | OfferCreate | 59C21...0EB54 | |
3 | OfferCreate | 1C650...047DA | |
4 | OfferCreate | 7F64F...F8A03 | |
5 | OfferCreate | 5028F...78A6B | |
6 | OfferCreate | 15330...AD4CC | |
7 | PaymentChannelFund | 3FD24...0ABA3 | |
8 | OfferCreate | E3CB9...6F413 | |
9 | OfferCreate | 29E4C...603B9 | |
10 | OfferCreate | D30D6...C3081 | |
11 | OfferCreate | DA1EF...25923 | |
12 | OfferCreate | 1BACB...B1ABE | |
13 | Payment | 5AA41...3E6FB | |
14 | OfferCreate | 6757D...E03D9 | |
15 | OfferCreate | B1C43...1E2CA | |
16 | OfferCreate | 638CE...5EFB6 | |
17 | OfferCreate | 3F3FE...15E22 | |
18 | OfferCreate | 14376...35453 | |
19 | OfferCreate | E106B...49DCA | |
20 | OfferCreate | 2AE5B...116EA | |
21 | OfferCreate | CBF3B...39BC6 | |
22 | OfferCreate | 0EA92...8C936 |
Ledger Unix close time: 1695538191
Ledger UTC close time: 2023-09-24T06:49:51.000Z
Ledger UTC close time: 2023-09-24T06:49:51.000Z