Transaksi Ledger #82649244
9/19/2023, 1:30:10 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | C272E...40C05 | |
1 | OfferCreate | 38FCF...DB3D0 | |
2 | OfferCreate | 6F1EB...01299 | |
3 | OfferCreate | 4276C...9AD12 | |
4 | OfferCreate | 6F056...E4250 | |
5 | OfferCreate | F4C6D...81790 | |
6 | OfferCancel | B41C9...DCF52 | |
7 | OfferCancel | CC0E3...62B7C | |
8 | Payment | 49940...16504 | |
9 | OfferCreate | C6D3E...39C5F | |
10 | PaymentChannelFund | D0DEE...94389 | |
11 | OfferCreate | F0D7C...A47BD | |
12 | Payment | A0661...35F1E | |
13 | Payment | 76F8A...A9517 | |
14 | Payment | A7A05...DF9D8 | |
15 | OfferCreate | 73C78...D65E9 | |
16 | OfferCreate | 98547...3721C | |
17 | OfferCreate | 0F24A...CB6B7 | |
18 | OfferCreate | 906B3...5E722 | |
19 | Payment | 638AC...EAEC3 | |
20 | TicketCreate | 70C11...8DBBC | |
21 | Payment | 48806...5BEA3 |
Ledger Unix close time: 1695130210
Ledger UTC close time: 2023-09-19T13:30:10.000Z
Ledger UTC close time: 2023-09-19T13:30:10.000Z