Transaksi Ledger #82642910
9/19/2023, 6:49:30 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCancel | E8EAD...391ED | |
1 | TrustSet | 9F7C2...4B310 | |
2 | OfferCreate | 3EEE1...96980 | |
3 | OfferCreate | 70534...0C552 | |
4 | OfferCreate | B81FD...E91AC | |
5 | OfferCreate | F383A...F4DAE | |
6 | OfferCreate | 5073A...D25FE | |
7 | OfferCreate | 3C33C...D3E35 | |
8 | OfferCancel | 10E6A...0D78D | |
9 | Payment | 36004...CBC28 | |
10 | OfferCreate | 33AB5...27232 | |
11 | OfferCreate | 00245...A3BD5 | |
12 | OfferCreate | DCBA7...850A0 | |
13 | OfferCreate | 518EE...F55FB | |
14 | OfferCreate | 2E04B...81EC6 | |
15 | OfferCreate | E15C4...9765A | |
16 | OfferCreate | 340E2...3ECBC | |
17 | OfferCreate | DE8D9...257A1 | |
18 | OfferCreate | F32FE...65D01 | |
19 | Payment | 683B2...F2340 |
Ledger Unix close time: 1695106170
Ledger UTC close time: 2023-09-19T06:49:30.000Z
Ledger UTC close time: 2023-09-19T06:49:30.000Z