Transaksi Ledger #82588974
9/16/2023, 9:30:10 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | 14346...97BA2 | |
1 | Payment | 6D3F1...566C5 | |
2 | Payment | A85BB...63984 | |
3 | Payment | 8CF8B...E141E | |
4 | OfferCreate | 7A8A0...4C9D0 | |
5 | OfferCreate | 80E1A...17AA5 | |
6 | Payment | 3CEE8...335AA | |
7 | OfferCreate | 361AE...51A92 | |
8 | OfferCreate | 358C1...5D110 | |
9 | OfferCreate | 32FA5...E3C03 | |
10 | OfferCreate | 7E522...FCF8A | |
11 | OfferCreate | 4B16B...D5CA9 | |
12 | OfferCreate | 9D2F7...82BC5 | |
13 | OfferCreate | 1BCB3...234BA | |
14 | OfferCreate | 25915...F2D50 | |
15 | OfferCreate | D8F16...C5EE7 | |
16 | OfferCreate | DFD8E...30682 | |
17 | Payment | 9E2FB...91C06 | |
18 | PaymentChannelFund | 8A379...D5F23 | |
19 | Payment | 004F2...EA7AF | |
20 | OfferCreate | 6A935...B2385 | |
21 | OfferCreate | 02265...536A6 | |
22 | OfferCreate | B3402...43269 | |
23 | OfferCreate | 4EC5F...3EBC3 | |
24 | Payment | 119A4...3E1B7 |
Ledger Unix close time: 1694899810
Ledger UTC close time: 2023-09-16T21:30:10.000Z
Ledger UTC close time: 2023-09-16T21:30:10.000Z