Transaksi Ledger #82580906
9/16/2023, 12:54:20 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | 2A95A...6FA31 | |
1 | OfferCreate | DF719...F1127 | |
2 | OfferCreate | 34DC1...3DA14 | |
3 | OfferCreate | 0B47B...ABE24 | |
4 | OfferCreate | F5D02...1EC0A | |
5 | OfferCreate | 41CA0...1AB45 | |
6 | OfferCreate | 8C922...EE18F | |
7 | OfferCancel | C509B...74291 | |
8 | OfferCancel | 1E911...67849 | |
9 | OfferCreate | 8199A...9D3DC | |
10 | OfferCreate | 5122B...80856 | |
11 | OfferCreate | 46B0D...813EB | |
12 | NFTokenCreateOffer | C7822...84994 | |
13 | PaymentChannelFund | D5E13...6E2F0 | |
14 | PaymentChannelFund | 9B458...79261 | |
15 | Payment | 81DA8...60677 | |
16 | Payment | C758F...05230 | |
17 | Payment | FF357...146A1 | |
18 | OfferCreate | 2EF76...FDF77 | |
19 | Payment | FC976...819AC | |
20 | TicketCreate | C1316...F1E4D | |
21 | Payment | B817E...ECBC6 | |
22 | Payment | E58A3...BBEF1 |
Ledger Unix close time: 1694868860
Ledger UTC close time: 2023-09-16T12:54:20.000Z
Ledger UTC close time: 2023-09-16T12:54:20.000Z