Transaksi Ledger #82488929
9/12/2023, 11:27:01 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | D82B0...07DEF | |
1 | OfferCreate | BA34D...4EC93 | |
2 | OfferCreate | 4DE1D...BD9C3 | |
3 | OfferCreate | E54E6...EA9CF | |
4 | OfferCreate | 81E88...DA985 | |
5 | OfferCreate | 6AC1E...8A41E | |
6 | OfferCreate | E8C57...76920 | |
7 | OfferCreate | 9741D...57752 | |
8 | OfferCreate | C606E...E0EF1 | |
9 | OfferCreate | 6126A...9D255 | |
10 | OfferCreate | CE51A...DDD33 | |
11 | OfferCancel | 29D31...02164 | |
12 | OfferCreate | 7AEC2...925B2 | |
13 | OfferCreate | DE780...03B1A | |
14 | Payment | 9C961...5E306 | |
15 | OfferCreate | 05B77...F710C | |
16 | OfferCreate | 51D26...FFECB | |
17 | OfferCreate | 66357...0E5E1 | |
18 | OfferCreate | 499B3...B487E | |
19 | OfferCreate | 5D062...D693A | |
20 | Payment | 93890...6A416 | |
21 | Payment | 0D576...FEA01 | |
22 | Payment | 0BDF3...BF77D |
Ledger Unix close time: 1694518021
Ledger UTC close time: 2023-09-12T11:27:01.000Z
Ledger UTC close time: 2023-09-12T11:27:01.000Z