Transaksi Ledger #82159020
8/28/2023, 8:55:20 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 07BF1...FAA14 | |
1 | OfferCreate | 6D15F...2FDA2 | |
2 | OfferCreate | 90593...749DB | |
3 | OfferCreate | BB9DB...F919D | |
4 | OfferCreate | C3B0D...BB9CF | |
5 | OfferCreate | 11CB8...78B9F | |
6 | OfferCreate | 5313C...9F27D | |
7 | OfferCreate | 46D65...47C3C | |
8 | OfferCreate | 57C0F...2CC8B | |
9 | TrustSet | 6CA8E...073F5 | |
10 | OfferCreate | 77B80...C8C8B | |
11 | OfferCreate | 3FA51...7C4BB | |
12 | OfferCreate | 9810D...15F1B | |
13 | OfferCreate | A42A9...F51A1 | |
14 | OfferCreate | 66F1A...F9A41 | |
15 | Payment | 28C8A...BE4D5 | |
16 | OfferCreate | AD606...FE1A6 | |
17 | OfferCreate | 7507F...D2851 | |
18 | OfferCreate | F45D7...4162C | |
19 | OfferCreate | 5F0A5...F1DE8 | |
20 | OfferCreate | 20D47...A7E32 | |
21 | OfferCreate | B0872...E0028 |
Ledger Unix close time: 1693256120
Ledger UTC close time: 2023-08-28T20:55:20.000Z
Ledger UTC close time: 2023-08-28T20:55:20.000Z