Transaksi Ledger #82018667
8/22/2023, 4:17:00 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | C4115...C91E1 | |
1 | Payment | 7F02B...56E07 | |
2 | Payment | C643D...56A5D | |
3 | OfferCreate | 08D3A...8FCDF | |
4 | OfferCreate | 37660...2714F | |
5 | OfferCreate | 7245B...52670 | |
6 | OfferCreate | D102F...AF431 | |
7 | Payment | DE8C3...0A7A4 | |
8 | Payment | CC62F...E3364 | |
9 | OfferCreate | 41CF4...68897 | |
10 | OfferCreate | 78C99...69F61 | |
11 | OfferCreate | 3D616...799C3 | |
12 | OfferCreate | ACE7B...83223 | |
13 | OfferCreate | 22534...754D3 | |
14 | OfferCreate | E1AF0...68FE9 | |
15 | OfferCreate | 458FF...FFE65 | |
16 | OfferCreate | 9B303...85170 | |
17 | OfferCreate | 146B3...67CB4 | |
18 | OfferCreate | FC05F...90AC4 | |
19 | OfferCreate | 78E29...9628B | |
20 | OfferCreate | 85819...89E16 | |
21 | OfferCreate | EBE8A...460EC | |
22 | OfferCreate | 381C3...3FC26 | |
23 | Payment | D94CE...E5A40 |
Ledger Unix close time: 1692721020
Ledger UTC close time: 2023-08-22T16:17:00.000Z
Ledger UTC close time: 2023-08-22T16:17:00.000Z