Transaksi Ledger #80848866
7/1/2023, 5:49:21 PM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | Payment | 59B67...9A2FA | |
1 | Payment | 34AAB...5A09B | |
2 | Payment | FCF3C...08AEF | |
3 | Payment | C081C...97D56 | |
4 | OfferCreate | F3A71...171ED | |
5 | OfferCreate | 22406...64CB7 | |
6 | OfferCreate | 96910...945DC | |
7 | OfferCreate | 63833...5157B | |
8 | OfferCreate | AABFD...A621F | |
9 | Payment | 6EBF7...23BB5 | |
10 | OfferCancel | 9999F...2D9F1 | |
11 | OfferCancel | 097B4...D7310 | |
12 | OfferCreate | 0A848...0BC2C | |
13 | OfferCreate | 1536F...CA577 | |
14 | OfferCreate | 8D54E...72DC9 | |
15 | OfferCreate | B61B5...9B47F | |
16 | OfferCreate | 88C40...5BE10 | |
17 | OfferCreate | A4C60...1F70A | |
18 | OfferCreate | 046F7...79F15 | |
19 | OfferCreate | 64AF1...5E359 | |
20 | OfferCreate | CEAF9...BCFF0 | |
21 | OfferCreate | 0A2E6...AA4DE | |
22 | TicketCreate | 2DE1B...E6ACB | |
23 | Payment | 06E3E...46EFD |
Ledger Unix close time: 1688233761
Ledger UTC close time: 2023-07-01T17:49:21.000Z
Ledger UTC close time: 2023-07-01T17:49:21.000Z