Transaksi Ledger #80407410
6/12/2023, 2:20:01 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | 13D55...EDE3B | |
1 | OfferCancel | 5FD60...1668C | |
2 | NFTokenCancelOffer | 54C5E...9932D | |
3 | OfferCreate | 7AD12...ED4B5 | |
4 | OfferCreate | 65E5B...DF2AF | |
5 | OfferCreate | E9CB7...0A22E | |
6 | OfferCreate | D58F8...7CAFA | |
7 | OfferCreate | F639E...DA2FD | |
8 | OfferCreate | 3918A...58C67 | |
9 | Payment | 6B680...B2F59 | |
10 | Payment | C992B...DBFF0 | |
11 | OfferCreate | 6BD4B...CE57E | |
12 | Payment | 41117...E1210 | |
13 | Payment | A5937...AB696 | |
14 | OfferCreate | 278A5...53FA1 | |
15 | OfferCreate | A727D...4B1D4 | |
16 | OfferCancel | 1FCE1...A3A77 | |
17 | OfferCreate | 761E4...19CF8 | |
18 | OfferCreate | EE2F2...0ED57 |
Ledger Unix close time: 1686536401
Ledger UTC close time: 2023-06-12T02:20:01.000Z
Ledger UTC close time: 2023-06-12T02:20:01.000Z