Transaksi Ledger #78047122
2/26/2023, 12:55:11 AM
Indeks | Tipe | Alamat | Hash |
---|---|---|---|
0 | OfferCreate | A5509...6CC79 | |
1 | OfferCancel | F33DD...1B479 | |
2 | OfferCreate | 29996...A0C8D | |
3 | OfferCancel | 7156E...85689 | |
4 | OfferCreate | 60EF2...231E1 | |
5 | TrustSet | 35BEC...21CFC | |
6 | Payment | 1E685...C3231 | |
7 | OfferCreate | 950BC...0131C | |
8 | OfferCreate | D4593...3FDEE | |
9 | OfferCreate | 18D83...400AD | |
10 | OfferCreate | 6E12D...DE55C | |
11 | Payment | 31D69...5FAA9 | |
12 | OfferCreate | E5DC5...21BB1 | |
13 | OfferCreate | B334A...ADB9F | |
14 | OfferCreate | 25878...AD451 | |
15 | OfferCancel | 98C0C...365C5 | |
16 | Payment | 3DC39...50716 | |
17 | OfferCreate | 59A9D...8A36A | |
18 | OfferCreate | EF15F...D4DAA | |
19 | OfferCreate | D9997...FB4B2 | |
20 | OfferCreate | 631EC...B0201 | |
21 | Payment | 39A4F...45643 | |
22 | Payment | 14FD1...ACC94 | |
23 | OfferCreate | 2FF8E...10F1E |
Ledger Unix close time: 1677372911
Ledger UTC close time: 2023-02-26T00:55:11.000Z
Ledger UTC close time: 2023-02-26T00:55:11.000Z